Summery of Skills Development Training courses: [2012-2022]
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
SL | Name of Course | No of enrollment | No of trainees completed the course | No of employment | |
---|---|---|---|---|---|
Wage | Self | ||||
1 | Lathe Machine Operation/ Small Engineering & Metal Works | 560 | 556 | 523 | 26 |
2 | Motor Vehicle Driving | ||||
3 | Auto Mobile Servicing/ Auto Mobile Mechanics | 320 | 319 | 298 | 6 |
4 | Basic Health and Mental Caregiving/Healthcare Assistant ship | ||||
5 | Mechanical Agriculture Farming/ Farm Machinery Operation and Maintenance | 50 | 50 | 10 | 38 |
6 | Rod Binding | ||||
7 | Tiles Work | ||||
8 | Welding | 840 | 838 | 796 | 32 |
9 | Electrical Installation & Maintenance | ||||
10 | Electrical House Wiring | ||||
11 | Refrigeration and Air Condition | ||||
12 | Motor Cycle Repairing & Servicing | 680 | 677 | 498 | 164 |
13 | Mobile Phone Servicing and consumer electronics | ||||
14 | Plastic Processing | ||||
15 | Sewing Machine Operation – Garments | ||||
16 | Fashion Design | ||||
17 | Tailoring and Dress Making | ||||
18 | Leather Machine Operation | ||||
19 | Sewing Machine Mechanics | ||||
20 | Supervision and Quality Control Skills | ||||
21 | Old aged Care giving | ||||
22 | Eye Care Technician | ||||
23 | Child Care Giving | ||||
24 | Parental Care | ||||
25 | Local Medical Assistant & Family Welfare – LMAF | ||||
26 | Nursing attendant for Aide to nurse | ||||
27 | Beauty care service | ||||
28 | Hair Transplant skills | ||||
29 | Basic and Advance Computer Literacy | ||||
30 | Graphics Design | ||||
31 | Web Design | ||||
32 | Free Lancing and other ICT related Income Generating skills |
Share on print
Print